OT--Most Covered Bands And Musicians In History.......

Voted Worlds #1 Most Loonatic Fanbase

Moderator: Andrew

OT--Most Covered Bands And Musicians In History.......

Postby mikemarrs » Sat Nov 29, 2008 11:42 am

Artist Covers Covered songs Covering artists
1 The Beatles 2942 184 1299
2 Bob Dylan 1272 233 712
3 Hank Williams 675 62 252
4 The Ramones 669 121 415
5 The Rolling Stones 624 114 489
6 Elvis Presley 470 87 319
7 Duke Ellington 439 42 308
8 Stevie Wonder 384 88 262
9 David Bowie 371 93 312
10 Chuck Berry 371 48 237
11 Fabrizio De André 360 93 165
12 Kiss 344 93 289
13 Marvin Gaye 324 38 273
14 Jacques Brel 295 74 130
15 Fred Astaire 289 20 187
16 Depeche Mode 277 93 221
17 Bing Crosby 275 27 202
18 Nat King Cole 273 22 214
19 Neil Young 272 94 228
20 Robert Johnson 262 29 121
21 Muddy Waters 249 45 179
22 Led Zeppelin 244 47 150
23 The Kinks 243 73 219
24 Jimi Hendrix 233 38 160
25 Johnny Cash 228 53 170
26 The Velvet Underground 205 42 155
27 Bruce Springsteen 203 88 149
28 ABBA 203 54 135
29 Thelonious Monk 200 44 63
30 Jimmie Rodgers 196 67 89
31 The Beach Boys 190 64 139
32 Ray Charles 189 26 149
33 Elton John 186 48 143
34 Simon and Garfunkel 184 22 155
35 Pink Floyd 182 67 158
36 The Clash 182 66 177
37 Frank Sinatra 180 28 134
38 Tom Waits 176 90 117
39 The Cure 172 64 172
40 Dusty Springfield 168 14 154
41 Joy Division 166 34 152
42 The Who 165 70 121
43 The Temptations 164 22 139
44 Queen 163 52 137
45 Iggy Pop 163 49 158
46 Judy Garland 159 6 148
47 The Doors 155 37 125
48 João Gilberto 149 12 112
49 The Drifters 147 24 125
50 Little Richard 147 19 112
51 The Crickets 146 16 122
52 Howlin' Wolf 144 28 112
53 Sam Cooke 144 20 117
54 Dionne Warwick 141 23 111
55 Don Gibson 141 8 121
56 Bee Gees 140 30 126
57 John Lennon 139 13 134
58 The Smiths 137 43 128
59 Georges Brassens 136 63 60
60 The Miracles 134 19 113
61 Leonard Cohen 132 45 92
62 Misfits 130 40 84
63 Townes Van Zandt 129 46 85
64 The Police 126 32 124
65 The Stooges 126 14 119
66 Julie London 125 2 124
67 Black Sabbath 124 41 103
68 Buddy Holly 123 25 78
69 The Everly Brothers 123 24 113
70 Otis Redding 122 20 109
71 Dave Brubeck 122 4 118
72 Four Tops 121 22 102
73 Billie Holiday 121 9 93
74 Pixies 119 40 106
75 Bill Withers 119 19 108
76 Serge Gainsbourg 118 47 83
77 Edith Piaf 118 30 93
78 The Supremes 118 17 102
79 Bo Diddley 117 24 98
80 Judy Collins 117 12 98
81 Bob Marley & The Wailers 116 42 90
82 Creedence Clearwater Revival 115 20 104
83 Nico 113 14 99
84 Patsy Cline 113 6 100
85 Fats Domino 112 22 93
86 Madonna 109 42 97
87 Metallica 108 38 92
88 Crazy Horse 108 31 101
89 Ethel Merman 106 16 77
90 Prince 105 41 99
91 Elmore James 105 27 63
92 The Band 104 30 86
93 Gilbert Bécaud 104 12 96
94 Hoagy Carmichael 104 8 98
95 Jimmy Reed 103 22 86
96 AC/DC 102 39 82
97 U2 102 34 101
98 Jackie DeShannon 102 8 98
99 Aretha Franklin 101 21 96
100 Doris Day 101 12 91
User avatar
mikemarrs
Stereo LP
 
Posts: 3346
Joined: Fri Jun 15, 2007 4:44 pm
Location: Memphis

Postby artist4perry » Sat Nov 29, 2008 11:55 am

Image
User avatar
artist4perry
MP3
 
Posts: 10462
Joined: Sun Jun 29, 2008 12:42 am
Location: Running around in the vast universe that is my imagination. Send help!

Postby Voyager » Sat Nov 29, 2008 12:11 pm

It's wrong. Here are a few that are missing that come to mind:

Tommy Tutone: 867-5309

Bob Seger: Old Time Rock-and-Roll

Mack Rice/Wilson Pickett: Mustang Sally (Wikipedia says, "The song Mustang Sally has become a staple of blues bands all over the world and is played quite often, becoming to blues what "Stairway to Heaven" is to rock.")

Steppenwolf: Born To Be Wild

Rick James: Superfreak

Wild Cherry: Play That Funky Music

Van Morrison: Brown Eyed Girl

Anything by The Eagles.

I could go on and on. Not that I like these songs, but most bar bands cover them.

8)
User avatar
Voyager
Compact Disc
 
Posts: 5929
Joined: Mon Jul 31, 2006 4:23 pm
Location: BumFunk Egypt

Postby Arianddu » Sat Nov 29, 2008 11:52 pm

I'm stunned at how high in that list The Ramones are, considering who is lower down! Wow...
Why treat life as a journey to the grave with the intention of arriving in an attractive & well-preserved body? Get there by skidding in sideways, a glass of wine in one hand, chocolate in the other, body totally worn out, screaming WOOHOO! What a ride!
User avatar
Arianddu
Stereo LP
 
Posts: 4509
Joined: Fri Aug 08, 2008 11:43 pm
Location: Adelaide, Australia

Postby Enigma869 » Sun Nov 30, 2008 5:04 am

I could see Elvis being passed by only The Beatles, but by the other useless musicians on that list? Please!
John from Boston
User avatar
Enigma869
Digital Audio Tape
 
Posts: 7753
Joined: Mon Jul 24, 2006 11:38 am
Location: Back In The Civilized Part Of U.S.


Return to Journey

Who is online

Users browsing this forum: No registered users and 39 guests