ScarabGator wrote:Lets see, we stand at 618 victories right now...at the rate we're going we'll be on that list in no time. Win, win, win, thats about all we do at Florida. And THAT is all the FACT I need.....
I-A Winning Percentage 1950-2007 (58 years)
--------------------------------------------------------------------------------
(Teams not qualifying for the table are listed at the bottom.)
--------------------------------------------------------------------------------
Rank Team name Winning
Percentage Games
Won Games
Lost Games
Tied Games
Played
--------------------------------------------------------------------------------
1 Ohio State 0.75547 476 149 15 640
2 Oklahoma 0.75299 497 159 12 668
3 Boise State 0.74144 194 67 2 263
4 Penn State 0.73095 476 173 7 656
5 Nebraska 0.72747 488 180 9 677
6 Michigan 0.72059 459 174 13 646
7 Texas 0.71772 473 183 10 666
8 Tennessee 0.69985 461 192 20 673
9 Southern Cal 0.69970 456 190 20 666
10 Alabama 0.69485 464 199 17 680
--------------------------------------------------------------------------------
11 Notre Dame 0.68006 434 201 12 647
12 Auburn 0.67023 433 210 12 655
13 Florida State 0.66944 434 210 17 661
14 Florida 0.66491 433 214 17 664
15 Arizona State 0.66357 424 213 8 645
16 Miami-Florida 0.65846 425 219 6 650
17 Georgia 0.65663 426 218 20 664
18 Miami-Ohio 0.64435 391 212 17 620
19 Louisiana State 0.63952 413 228 22 663
20 Arkansas 0.63202 411 237 11 659
Keep trying...hahaha
