Fact Finder wrote:Looking at my old concert tickets stubs and was noticing the pricing...check em out.
July 1 1978 Rolling Stones $12.00
Nov 26 1978 Queen $7.00
May 26 1978 Foghat $7.00
Sept 20 1978 Yes $8.75
Aug 13 1979 Kansas $8.50
Sep 23 1980 Rush $8.75
June 1 1980 Bob Seger $10.50
Dec 17 1980 Styx $6.50
May 9 1981 Ozzie $7.00
Aug 29 1981 Van Halen $10.00
Dec 1 1981 Rolling Stones $15.00
Feb 12 1982 Ozzie $10.00
Aug 7 1982 Queen $11.50
Aug 27 1982 J. Geils $9.50
Mar 2 1983 Neil Young $12.50
April 27 1985 The Firm $14.00
June 15 1985 B.Adams/Survivor $15.00
July 6 1985 Robt. Plant $15.00
Dec 11 1985 J Mellencamp $13.50
Oct 28 1994 Steve Perry $21.50
I've got tons more but these stood out price wise, after about 1996 we started getting hosed. The most we ever paid was the $150 (2/$300) for my wife and me to see Eagles on their 1st Farewell Tour 3 years ago.
Anybody got others, or am I just that old?
Fascinating idea - sorry about the currency change - Marillion Dec 82 - £2.50 - approx $4.35
The Police Dec 83 £6.50
Fleetwood Mac May 1988 £12.50
Bruce Springsteen June / July 1985 £15.00