Michigan Girl wrote:Luvsaugeri wrote:Michigan Girl wrote:Back to Basketball!!
This is what I'm talking about w/Lebron. When his court joins, he is a POWERHOUSE!!
This is EXACTLY what he did to the PISTONS in game 3, Game 4 etc. last year
You just can NEVER count him out. But he is so INCONSISTANT, you just NEVER KNOW!!! VERY
HARD DUDE to read, When he's GOOD, he's GREAT...When he's BAD, he's USELESS!!
He's NO MJ and he's no KG either!!! But he Sure laid it on them tonight!!! Big Ben
Good Job Cleveland!!
Celts....don't let them even the series!!!

I don't think you can call the leading scorer in the league inconsistant. Yes.....he's had 2 bad games. And tonight was better but not typical LeBron. I watch all their games and he only had ONE bad game in the season. There is only so much one man can do. But inconsistant he is not.
Lebron has had more than TWO bad games!! Have you seen Kobe??? He's a CONSISTANTLY GOOD SCORER...does that always mean a "W" for LA, NO...it required the work of the rest of the team. NOW, they are a team!! LeBron DOES NOT do well when his court DOES NOT do well!!
Can't count on him....INCONSISTANT!!!!

Okay....so I guess he should be able to play one on five every game?? Which is practically what he does. Kobe has better people around him. Lebron's TEAM is inconsistant. Here is his game by game scoring. Can you point out the inconsistancy?? LeBron has single handedly carried this team through every game.
HomeCareer Stats and TotalsSeason SplitsGame LogsBio Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 08 @ BOS L 73 - 89 42 6 - 24 0 - 4 9 - 13 2 3 5 6 2 1 7 1 21
May 06 @ BOS L 72 - 76 39 2 - 18 0 - 6 8 - 10 2 7 9 9 1 1 10 4 12
First Round
May 02 @ WAS W 105 - 88 44 8 - 17 1 - 2 10 - 10 2 11 13 13 2 1 1 2 27
Apr 30 vs. WAS L 87 - 88 44 8 - 21 3 - 9 15 - 18 2 8 10 7 1 2 5 0 34
Apr 27 @ WAS W 100 - 97 44 11 - 25 3 - 8 9 - 14 2 10 12 7 2 0 5 5 34
Apr 24 @ WAS L 72 - 108 36 10 - 19 0 - 4 2 - 4 0 7 7 3 1 1 4 3 22
Apr 21 vs. WAS W 116 - 86 39 9 - 19 2 - 6 10 - 17 1 8 9 12 1 2 1 2 30
Apr 19 vs. WAS W 93 - 86 41 12 - 19 0 - 2 8 - 14 0 6 6 4 1 2 1 1 32
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 14 @ PHI W 91 - 90 42 10 - 18 1 - 2 6 - 12 1 3 4 5 2 1 5 3 27
Apr 13 vs. MIA W 84 - 76 35 3 - 9 0 - 1 7 - 9 0 11 11 7 1 2 5 1 13
Apr 11 @ CHI L 95 - 100 38 13 - 21 2 - 6 6 - 12 0 6 6 2 3 0 3 2 34
Apr 09 vs. NJN W 104 - 83 35 11 - 21 1 - 4 10 - 13 4 3 7 8 1 2 0 2 33
Apr 05 vs. ORL L 86 - 101 42 6 - 22 1 - 5 4 - 8 5 2 7 9 2 2 5 1 17
Apr 03 vs. CHI L 98 - 101 39 10 - 24 3 - 7 10 - 14 0 5 5 4 2 2 3 4 33
Apr 02 @ CHA W 118 - 114 31 11 - 19 1 - 4 6 - 6 2 2 4 5 3 2 4 6 29
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. PHI W 91 - 88 42 11 - 18 1 - 2 3 - 3 3 6 9 9 3 1 1 4 26
Mar 29 @ DET L 71 - 85 35 4 - 17 1 - 5 4 - 6 0 4 4 5 0 0 5 0 13
Mar 26 vs. NOH L 99 - 100 41 6 - 14 1 - 2 8 - 10 0 3 3 8 2 2 2 2 21
Mar 22 @ MIL L 98 - 108 39 9 - 25 3 - 9 8 - 10 4 7 11 4 2 0 4 3 29
Mar 21 vs. TOR W 90 - 83 41 14 - 22 1 - 3 0 - 0 0 12 12 5 1 0 5 1 29
Mar 19 vs. DET W 89 - 73 41 11 - 19 2 - 5 6 - 7 3 4 7 6 1 1 0 0 30
Mar 17 @ ORL L 90 - 104 42 11 - 22 1 - 4 7 - 11 2 7 9 6 0 1 3 1 30
Mar 16 vs. CHA W 98 - 91 42 11 - 24 1 - 3 10 - 16 2 5 7 10 1 2 1 2 33
Mar 13 @ WAS L 99 - 101 43 9 - 22 1 - 7 6 - 8 2 5 7 7 0 0 7 4 25
Mar 12 @ NJN L 99 - 104 46 12 - 23 2 - 7 16 - 23 3 8 11 7 1 2 6 5 42
Mar 10 vs. POR W 88 - 80 44 7 - 18 1 - 4 9 - 13 1 9 10 11 1 2 4 0 24
Mar 08 vs. IND W 103 - 95 38 11 - 24 5 - 8 11 - 12 4 7 11 4 1 2 2 2 38
Mar 06 @ CHI L 96 - 107 38 13 - 27 2 - 8 11 - 12 0 3 3 1 1 3 4 1 39
Mar 05 @ NYK W 119 - 105 44 16 - 30 7 - 13 11 - 16 1 7 8 10 4 0 2 3 50
Mar 02 vs. CHI W 95 - 86 40 15 - 29 0 - 5 7 - 8 3 3 6 6 1 0 3 1 37
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. MIN W 92 - 84 44 11 - 22 1 - 4 7 - 9 2 6 8 13 2 0 3 2 30
Feb 27 @ BOS L 87 - 92 39 7 - 24 1 - 6 11 - 15 4 4 8 4 0 0 3 2 26
Feb 26 @ MIL L 102 - 105 38 16 - 24 1 - 3 2 - 5 0 4 4 6 0 1 2 3 35
Feb 24 vs. MEM W 109 - 89 39 10 - 17 1 - 4 4 - 5 1 6 7 11 3 1 6 2 25
Feb 22 vs. WAS W 90 - 89 45 11 - 20 2 - 6 9 - 14 3 12 15 8 1 1 3 1 33
Feb 20 @ IND W 106 - 97 43 11 - 22 1 - 5 8 - 12 2 12 14 12 2 1 4 1 31
Feb 19 vs. HOU L 85 - 93 42 7 - 18 4 - 7 8 - 11 2 11 13 11 2 0 5 2 26
Feb 13 vs. SAS L 105 - 112 43 17 - 31 1 - 5 4 - 7 2 4 6 9 0 1 3 4 39
Feb 11 @ ORL W 118 - 111 44 8 - 15 1 - 2 12 - 15 1 6 7 10 3 1 5 3 29
Feb 10 vs. DEN L 83 - 113 33 11 - 23 2 - 5 6 - 6 1 4 5 3 2 0 5 1 30
Feb 08 @ ATL W 100 - 95 44 11 - 24 0 - 3 4 - 4 4 7 11 7 2 1 1 2 26
Feb 07 @ HOU L 77 - 92 41 12 - 23 2 - 5 6 - 11 1 6 7 6 2 2 3 0 32
Feb 05 vs. BOS W 114 - 113 42 11 - 21 4 - 8 7 - 10 1 8 9 12 5 2 7 5 33
Feb 02 vs. LAC W 98 - 84 44 8 - 19 1 - 4 11 - 16 0 11 11 7 2 1 3 2 28
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ POR W 84 - 83 44 13 - 29 3 - 6 8 - 12 2 12 14 4 2 2 4 3 37
Jan 27 @ LAL W 98 - 95 44 16 - 32 1 - 5 8 - 12 3 6 9 4 2 0 5 4 41
Jan 25 vs. PHX L 108 - 110 39 14 - 30 0 - 1 8 - 10 2 5 7 5 2 0 1 3 36
Jan 23 vs. WAS W 121 - 85 31 7 - 13 1 - 3 8 - 9 2 6 8 8 2 1 0 2 23
Jan 21 @ MIA W 97 - 90 40 11 - 26 1 - 4 5 - 5 1 2 3 5 4 1 5 4 28
Jan 17 @ SAS W 90 - 88 39 9 - 24 1 - 5 8 - 12 3 6 9 7 0 2 3 1 27
Jan 15 @ MEM W 132 - 124 47 18 - 28 6 - 12 9 - 16 3 5 8 9 3 1 4 1 51
Jan 11 vs. CHA W 113 - 106 50 10 - 20 2 - 7 9 - 15 5 14 19 8 4 3 8 3 31
Jan 09 @ ATL L 81 - 90 43 13 - 22 0 - 4 5 - 9 3 7 10 6 3 1 3 3 31
Jan 08 vs. SEA W 95 - 79 35 8 - 18 0 - 3 6 - 6 2 6 8 3 2 0 4 2 22
Jan 06 @ TOR W 93 - 90 46 14 - 29 4 - 8 7 - 12 3 8 11 8 0 0 1 1 39
Jan 04 vs. SAC W 97 - 93 45 7 - 18 1 - 6 9 - 12 1 7 8 10 5 1 3 1 24
Jan 02 vs. ATL W 98 - 94 40 13 - 22 1 - 3 9 - 11 1 4 5 6 2 1 2 1 36
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ NOH L 76 - 86 42 8 - 21 1 - 4 4 - 6 2 3 5 6 1 0 4 1 21
Dec 27 @ DAL W 88 - 81 36 9 - 21 1 - 4 5 - 10 4 4 8 7 3 0 3 5 24
Dec 25 vs. MIA W 96 - 82 39 9 - 19 0 - 3 7 - 11 0 6 6 12 1 1 2 3 25
Dec 23 vs. GSW L 96 - 105 41 8 - 20 0 - 2 9 - 13 2 3 5 8 1 1 3 2 25
Dec 20 vs. LAL W 94 - 90 38 12 - 29 0 - 3 9 - 11 4 6 10 5 1 1 3 3 33
Dec 19 @ NYK L 90 - 108 37 12 - 21 3 - 6 5 - 6 1 7 8 6 6 0 4 1 32
Dec 17 vs. MIL W 104 - 99 50 10 - 25 0 - 5 11 - 13 1 7 8 5 1 0 2 3 31
Dec 15 vs. PHI L 86 - 92 42 10 - 18 0 - 1 1 - 1 0 6 6 6 0 1 3 1 21
Dec 14 @ NJN L 97 - 105 41 12 - 25 3 - 9 2 - 3 0 6 6 8 2 0 6 3 29
Dec 11 vs. IND W 118 - 105 23 5 - 9 0 - 1 7 - 10 1 2 3 5 1 1 4 2 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 @ DET L 74 - 109 20 5 - 11 0 - 2 5 - 9 0 1 1 3 0 0 0 1 15
Nov 27 vs. BOS W 109 - 104 46 11 - 25 2 - 8 14 - 15 0 4 4 13 2 2 3 2 38
Nov 25 @ IND W 111 - 106 36 10 - 21 1 - 6 9 - 15 3 8 11 10 4 1 2 1 30
Nov 24 vs. TOR W 111 - 108 45 14 - 29 2 - 8 7 - 8 3 9 12 12 3 1 4 3 37
Nov 21 @ MIN W 97 - 86 39 17 - 26 6 - 10 5 - 8 2 6 8 5 3 2 3 2 45
Nov 20 vs. MIL L 107 - 111 44 11 - 22 1 - 7 11 - 12 0 7 7 7 1 1 3 4 34
Nov 16 vs. UTA W 99 - 94 40 13 - 27 1 - 3 13 - 15 2 8 10 9 0 3 5 3 40
Nov 14 vs. ORL L 116 - 117 47 15 - 27 2 - 4 7 - 9 4 9 13 14 0 2 4 1 39
Nov 12 @ DEN L 100 - 122 34 9 - 16 1 - 3 8 - 14 0 1 1 4 2 0 4 3 27
Nov 11 @ LAC W 103 - 95 36 9 - 21 0 - 2 4 - 8 1 4 5 8 6 1 5 3 22
Nov 09 @ SAC W 93 - 91 44 10 - 19 0 - 2 6 - 8 0 4 4 4 1 1 1 1 26
Nov 07 @ UTA L 101 - 103 41 12 - 27 1 - 4 7 - 15 2 13 15 13 3 2 4 4 32
Nov 06 @ GSW W 108 - 104 42 9 - 16 1 - 2 5 - 7 1 12 13 9 0 3 2 1 24
Nov 04 @ PHX L 92 - 103 43 11 - 26 3 - 5 2 - 2 1 4 5 8 2 4 3 0 27
Nov 02 vs. NYK W 110 - 106 44 13 - 28 3 - 5 16 - 22 3 4 7 7 3 1 3 1 45
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. DAL L 74 - 92 36 2 - 11 0 - 2 6 - 10 1 4 5 4 1 0 5 4 10